Select a category below or search on topic.
Welcome to our Information Center
| Title | Summary | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|
| 2015 Sewer Capacity Fee Resolution | 2015 Sewer Capacity Fee Resolution | rates-rules-regulations sewer-rates-rules-regulations | capacity sewer | |
| 2016 Water Capacity Fee Resolution | 2016 Water Capacity Fee Resolution | rates-rules-regulations water-rates-rules-regulations | capacity water | |
| 2024 Consumer Confidence Report (CCR) | 2024 Annual Drinking Water Quality Report | reports | ||
| 2024 Water Service Line Inventory | Water service line inventory as of 10/11/2024 as required by the Lead and Copper Rule Revisions … | water-rates-rules-regulations rates-rules-regulations | ||
| 2025 COLA Water Rates, Rules & Regulations | Water Rates, Rules & Regulations – (Effective 4/2025) | rates-rules-regulations water-rates-rules-regulations | rates water | |
| 2025 Consumer Confidence Report (CCR) | 2025 Annual Drinking Water Quality Report | reports | ||
| 2026 COLA Sewer Rates, Rules & Regulations | Sewer Rates, Rules & Regulations – (Effective 4/2026) | rates-rules-regulations sewer-rates-rules-regulations | rates sewer | |
| Biosolids Treatment Process Description | Description of Biosolids Treatment Processes for Digestion, Dewatering and Drying | biosolids programs | biosolids | |
| Biosolids User Fact Sheet 2021-02 | Application and Use Instructions for Biosolids | biosolids programs | biosolids | |
| City of Lebanon Authority Offices | Introductory Information about the City of Lebanon Authority Offices | general-information | about-us | |
| COLA Employee Qualifications | Certification Requirements for City of Lebanon Authority Employees | general-information | certifications | |
| Do Not Flush Items | Information on Items that Should Not Be Flushed into the Sanitary Sewer System | tips-and-tools | tip | |
| FOG Orange Binder | Printable Version of the FOG-Fats, Oils, Grease Information and Maintenance Records Binder | fogfatsoilsgrease programs | fog-fats grease oils | |
| FOG Permit Application and Renewal | Application and Renewal for FOG-Fats, Oils, Grease Program | fogfatsoilsgrease programs | fog-fats grease oils | |
| FOG Program Process Overview | Description of FOG-Fats, Oils, Grease Program and Permitting Process Steps | fogfatsoilsgrease programs | fog-fats grease oils | |
| IPP Dental Amalgam Compliance Report | IPP – Industrial Pretreatment Program Dental Office Amalgam Use Report | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP Enforcement Response Guide V2020-10 | Table of Enforcement Responses for Violations for IPP – Industrial Pretreatment Program | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP Industry Incident Report Form | IPP – Industrial Pretreatment Program Abnormal Discharge Report | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP Industry Survey Form | Industrial Pretreatment Program Industrial Survey Form to be completed by all industries within the City of Lebanon Authority WWTF Collection system, including domestic only dischargers. Version 09-25. | ipp-industrialpretreatment programs | ||
| IPP Introduction Letter 2017 | IPP-Industrial Pretreatment Program Introduction Letter 2017 | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP IU Inspection Form general example | Sample Inspection Form for IPP – Industrial Pretreatment Program | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP Program Process Overview | Description of IPP- Industrial Pretreatment Program and Permitting Process Steps for Dental Amalgam | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP Regulations 2025 | 2025 CoLA Industrial Pretreatment Program Regulations | ipp-industrialpretreatment programs | ipp-industrial-pretreatment | |
| IPP Resolution 2025-07-14 | 2025-07-14 – Resolution 2025-04 – Adopt-Implement IPP Regulations | ipp-industrialpretreatment programs | ||
| Lebanon County Parcel Viewer | Viewer for Lebanon County Parcels by Address or Map Number | tips-and-tools | tool | |
| Manhole Covers on Your Property | Information on Sewer Manhole Maintenance on Personal Property | tips-and-tools | tip | |
| Proper Sewer Maintenance | Information on Items that Should Not Be Flushed into the Sanitary Sewer System | tips-and-tools | tip | |
| Quarterly Billing Information | Details Utility Billing service areas, cycles, due dates and mailing schedule | general-information | billing schedule | |
| Right To Know Policy | City of Lebanon Authority Right To Know Policy | general-information | know right right-to-know | |
| Sanitary Sewer Construction Details | General Specifications for Sewer Construction Details | planning | construction general sanitary sewer specifications | |
| Sanitary Tap Connection Procedure | Procedure and Requirements for Sanitary Tap Connections | rates-rules-regulations sewer-rates-rules-regulations | ||
| Sewer Backups and Prevention Tips | Sewer Backups and Prevention Tips | tips-and-tools | tip | |
| Utility Bill Payment Assistance | Payment Assistance Agencies | general-information | billing payment | |
| Water Construction Details | General Specifications for Water Construction Details | planning | construction general specifications water | |
| Water Construction Specifications | Water Construction Specifications for … | planning | ||
| Water Service Line Information | Water service line information as required by the Lead and Copper Rule Revisions … | water-rates-rules-regulations rates-rules-regulations | information lead line service water |
